Standings Baseball - Junior Division
Baseball/Softball| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monarchs | 11 | 10 | 1 | 0 | 90.91 | 127 | 41 | 86 | 0 | 20.0 | 0.0 | 20.0 |
| Raiders | 9 | 7 | 1 | 1 | 77.78 | 95 | 35 | 60 | 0 | 15.0 | 0.0 | 15.0 |
| Nashville | 12 | 6 | 5 | 1 | 50.0 | 79 | 90 | -11 | 0 | 13.0 | 0.0 | 13.0 |
| Seahawks | 10 | 5 | 5 | 0 | 50.0 | 58 | 60 | -2 | 0 | 10.0 | 0.0 | 10.0 |
| Lancaster | 8 | 2 | 6 | 0 | 25.0 | 34 | 102 | -68 | 0 | 4.0 | 0.0 | 4.0 |
| Sounds | 9 | 2 | 7 | 0 | 22.22 | 56 | 65 | -9 | 0 | 4.0 | 0.0 | 4.0 |
| Patriots | 9 | 1 | 8 | 0 | 11.11 | 48 | 104 | -56 | 0 | 2.0 | 0.0 | 2.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential