Standings Baseball - Senior Division
Baseball/Softball| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vikings | 10 | 7 | 1 | 2 | 70.0 | 76 | 45 | 31 | 0 | 16.0 | 0.0 | 16.0 |
| Crawdads | 9 | 6 | 2 | 1 | 66.67 | 74 | 36 | 38 | 0 | 13.0 | 0.0 | 13.0 |
| Hard Hitters | 9 | 6 | 3 | 0 | 66.67 | 53 | 46 | 7 | 0 | 12.0 | 0.0 | 12.0 |
| Raiders | 9 | 6 | 3 | 0 | 66.67 | 55 | 23 | 32 | 0 | 12.0 | 0.0 | 12.0 |
| Jaguars | 8 | 3 | 4 | 1 | 37.5 | 51 | 45 | 6 | 0 | 7.0 | 0.0 | 7.0 |
| Eagles | 10 | 3 | 6 | 1 | 30.0 | 46 | 75 | -29 | 0 | 7.0 | 0.0 | 7.0 |
| Cougars | 9 | 2 | 6 | 1 | 22.22 | 26 | 83 | -57 | 0 | 5.0 | 0.0 | 5.0 |
| Rough Riders | 9 | 2 | 5 | 2 | 22.22 | 35 | 35 | 0 | 1 | 6.0 | 1.0 | 5.0 |
| Down East | 9 | 2 | 7 | 0 | 22.22 | 39 | 67 | -28 | 0 | 4.0 | 0.0 | 4.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential