Standings 2021 Senior Baseball
Baseball/Softball| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vikings | 11 | 9 | 2 | 0 | 81.82 | 65 | 36 | 29 | 0 | 18.0 | 0.0 | 18.0 |
| Panthers | 10 | 8 | 2 | 0 | 80.0 | 77 | 36 | 41 | 0 | 16.0 | 0.0 | 16.0 |
| Hard Hitters | 11 | 7 | 3 | 1 | 63.64 | 80 | 46 | 34 | 0 | 15.0 | 0.0 | 15.0 |
| Rough Riders | 11 | 7 | 4 | 0 | 63.64 | 66 | 39 | 27 | 1 | 14.0 | 1.0 | 13.0 |
| Crawdads | 11 | 6 | 5 | 0 | 54.55 | 72 | 69 | 3 | 0 | 12.0 | 0.0 | 12.0 |
| Jaguars | 8 | 4 | 4 | 0 | 50.0 | 45 | 37 | 8 | 1 | 8.0 | 1.0 | 7.0 |
| Raiders | 9 | 3 | 5 | 1 | 33.33 | 39 | 71 | -32 | 0 | 7.0 | 0.0 | 7.0 |
| Southside | 10 | 3 | 7 | 0 | 30.0 | 47 | 50 | -3 | 0 | 6.0 | 0.0 | 6.0 |
| Monarchs | 10 | 2 | 8 | 0 | 20.0 | 44 | 74 | -30 | 1 | 4.0 | 1.0 | 3.0 |
| Cougars | 8 | 1 | 7 | 0 | 12.5 | 8 | 84 | -76 | 0 | 2.0 | 0.0 | 2.0 |
| Knights | 5 | 1 | 4 | 0 | 20.0 | 18 | 19 | -1 | 1 | 2.0 | 1.0 | 1.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential