Standings 2022 Senior Baseball
Baseball/Softball| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crawdads | 14 | 10 | 4 | 0 | 71.43 | 100 | 73 | 27 | 0 | 20.0 | 0.0 | 20.0 |
| Vikings | 10 | 8 | 2 | 0 | 80.0 | 65 | 26 | 39 | 0 | 16.0 | 0.0 | 16.0 |
| Panthers | 10 | 8 | 2 | 0 | 80.0 | 80 | 40 | 40 | 0 | 16.0 | 0.0 | 16.0 |
| Express | 12 | 7 | 5 | 0 | 58.33 | 66 | 66 | 0 | 0 | 14.0 | 0.0 | 14.0 |
| Hard Hitters | 11 | 6 | 4 | 1 | 54.55 | 70 | 54 | 16 | 0 | 13.0 | 0.0 | 13.0 |
| Raiders | 11 | 4 | 5 | 2 | 36.36 | 65 | 63 | 2 | 0 | 10.0 | 0.0 | 10.0 |
| RoughRiders | 12 | 4 | 7 | 1 | 33.33 | 60 | 66 | -6 | 0 | 9.0 | 0.0 | 9.0 |
| Longhorns | 9 | 3 | 6 | 0 | 33.33 | 34 | 51 | -17 | 0 | 6.0 | 0.0 | 6.0 |
| Leopards | 9 | 1 | 8 | 0 | 11.11 | 36 | 68 | -32 | 0 | 2.0 | 0.0 | 2.0 |
| Wildcats | 10 | 1 | 9 | 0 | 10.0 | 26 | 95 | -69 | 0 | 2.0 | 0.0 | 2.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential