Standings 2023 Senior Baseball
Baseball/Softball| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rough Riders | 12 | 10 | 2 | 0 | 83.33 | 85 | 29 | 56 | 0 | 20.0 | 0.0 | 20.0 |
| Down East | 14 | 10 | 4 | 0 | 71.43 | 95 | 58 | 37 | 0 | 20.0 | 0.0 | 20.0 |
| Express | 11 | 8 | 3 | 0 | 72.73 | 76 | 50 | 26 | 0 | 16.0 | 0.0 | 16.0 |
| Crawdads | 11 | 8 | 3 | 0 | 72.73 | 70 | 44 | 26 | 0 | 16.0 | 0.0 | 16.0 |
| Stallions | 9 | 4 | 4 | 1 | 44.44 | 32 | 34 | -2 | 0 | 9.0 | 0.0 | 9.0 |
| Wildcats | 9 | 3 | 4 | 2 | 33.33 | 31 | 42 | -11 | 0 | 8.0 | 0.0 | 8.0 |
| Wood Ducks | 9 | 4 | 5 | 0 | 44.44 | 57 | 59 | -2 | 0 | 8.0 | 0.0 | 8.0 |
| Hard Hitters | 10 | 3 | 6 | 1 | 30.0 | 55 | 51 | 4 | 0 | 7.0 | 0.0 | 7.0 |
| Cougars | 8 | 2 | 6 | 0 | 25.0 | 20 | 51 | -31 | 0 | 4.0 | 0.0 | 4.0 |
| Longhorns | 6 | 1 | 5 | 0 | 16.67 | 25 | 56 | -31 | 0 | 2.0 | 0.0 | 2.0 |
| Leopards | 7 | 0 | 7 | 0 | 0.0 | 12 | 67 | -55 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential