Standings 2024 Senior Baseball
Baseball/Softball| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Down East | 14 | 11 | 1 | 2 | 78.57 | 58 | 23 | 35 | 0 | 24.0 | 0.0 | 24.0 |
| Heat | 12 | 7 | 4 | 1 | 58.33 | 76 | 46 | 30 | 0 | 15.0 | 0.0 | 15.0 |
| Wood Ducks | 11 | 7 | 3 | 1 | 63.64 | 55 | 32 | 23 | 0 | 15.0 | 0.0 | 15.0 |
| Crawdads | 13 | 7 | 5 | 1 | 53.85 | 54 | 40 | 14 | 0 | 15.0 | 0.0 | 15.0 |
| Hard Hitters | 13 | 7 | 6 | 0 | 53.85 | 73 | 43 | 30 | 0 | 14.0 | 0.0 | 14.0 |
| Wildcats | 12 | 7 | 5 | 0 | 58.33 | 32 | 43 | -11 | 0 | 14.0 | 0.0 | 14.0 |
| Beastmode | 13 | 7 | 6 | 0 | 53.85 | 62 | 46 | 16 | 0 | 14.0 | 0.0 | 14.0 |
| Longhorns | 14 | 6 | 8 | 0 | 42.86 | 40 | 60 | -20 | 0 | 12.0 | 0.0 | 12.0 |
| Bandits | 11 | 4 | 6 | 1 | 36.36 | 38 | 47 | -9 | 0 | 9.0 | 0.0 | 9.0 |
| Texans | 9 | 3 | 6 | 0 | 33.33 | 30 | 50 | -20 | 0 | 6.0 | 0.0 | 6.0 |
| RoughRiders | 10 | 1 | 7 | 2 | 10.0 | 21 | 53 | -32 | 0 | 4.0 | 0.0 | 4.0 |
| RedTails | 12 | 1 | 11 | 0 | 8.33 | 27 | 83 | -56 | 0 | 2.0 | 0.0 | 2.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential