Standings 2025 Senior Softball
Baseball/Softball| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hit Squad | 19 | 17 | 2 | 0 | 89.47 | 174 | 27 | 147 | 0 | 34.0 | 0.0 | 34.0 |
| Spartanburgers | 19 | 14 | 5 | 0 | 73.68 | 93 | 35 | 58 | 0 | 28.0 | 0.0 | 28.0 |
| Crawdads | 17 | 13 | 4 | 0 | 76.47 | 157 | 25 | 132 | 1 | 26.0 | 1.0 | 25.0 |
| Hickory | 18 | 9 | 9 | 0 | 50.0 | 84 | 74 | 10 | 1 | 18.0 | 1.0 | 17.0 |
| RoughRiders | 17 | 7 | 10 | 0 | 41.18 | 63 | 87 | -24 | 1 | 14.0 | 1.0 | 13.0 |
| X-Treme | 17 | 6 | 11 | 0 | 35.29 | 81 | 97 | -16 | 1 | 12.0 | 1.0 | 11.0 |
| Cougars | 18 | 5 | 13 | 0 | 27.78 | 57 | 166 | -109 | 2 | 10.0 | 2.0 | 8.0 |
| Texans | 17 | 0 | 17 | 0 | 0.0 | 41 | 239 | -198 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential