Standings 2026 Senior Baseball
Baseball/Softball| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spartanburgers | 15 | 14 | 1 | 0 | 93.33 | 136 | 21 | 115 | 0 | 28.0 | 0.0 | 28.0 |
| Bandits | 12 | 8 | 4 | 0 | 66.67 | 85 | 63 | 22 | 0 | 16.0 | 0.0 | 16.0 |
| Crawdads | 14 | 7 | 7 | 0 | 50.0 | 71 | 77 | -6 | 0 | 14.0 | 0.0 | 14.0 |
| Hub City | 14 | 7 | 7 | 0 | 50.0 | 75 | 61 | 14 | 0 | 14.0 | 0.0 | 14.0 |
| Beastmode | 16 | 7 | 9 | 0 | 43.75 | 61 | 82 | -21 | 0 | 14.0 | 0.0 | 14.0 |
| Seahawks | 12 | 6 | 5 | 1 | 50.0 | 58 | 47 | 11 | 0 | 13.0 | 0.0 | 13.0 |
| Ballers | 11 | 6 | 5 | 0 | 54.55 | 65 | 43 | 22 | 0 | 12.0 | 0.0 | 12.0 |
| Wildcats | 13 | 6 | 7 | 0 | 46.15 | 55 | 85 | -30 | 0 | 12.0 | 0.0 | 12.0 |
| Patriots | 13 | 4 | 9 | 0 | 30.77 | 44 | 86 | -42 | 0 | 8.0 | 0.0 | 8.0 |
| Longhorns | 14 | 4 | 10 | 0 | 28.57 | 71 | 104 | -33 | 0 | 8.0 | 0.0 | 8.0 |
| RoughRiders | 12 | 3 | 8 | 1 | 25.0 | 32 | 84 | -52 | 0 | 7.0 | 0.0 | 7.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential