Standings 2026 Junior Baseball
Baseball/Softball| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spartanburgers | 13 | 11 | 2 | 0 | 84.62 | 94 | 24 | 70 | 0 | 22.0 | 0.0 | 22.0 |
| Prospects | 13 | 8 | 3 | 2 | 61.54 | 104 | 52 | 52 | 0 | 18.0 | 0.0 | 18.0 |
| Express | 13 | 7 | 5 | 1 | 53.85 | 89 | 74 | 15 | 0 | 15.0 | 0.0 | 15.0 |
| RoughRiders | 14 | 6 | 8 | 0 | 42.86 | 56 | 68 | -12 | 0 | 12.0 | 0.0 | 12.0 |
| Hickory | 12 | 4 | 7 | 1 | 33.33 | 44 | 69 | -25 | 0 | 9.0 | 0.0 | 9.0 |
| Mustangs | 13 | 1 | 12 | 0 | 7.69 | 30 | 130 | -100 | 0 | 2.0 | 0.0 | 2.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential