Standings 2026 Development Baseball
Baseball/Softball| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desperados | 8 | 5 | 2 | 1 | 62.5 | 70 | 34 | 36 | 0 | 11.0 | 0.0 | 11.0 |
| Crawdads | 6 | 5 | 1 | 0 | 83.33 | 46 | 38 | 8 | 0 | 10.0 | 0.0 | 10.0 |
| Spartanburgers | 8 | 4 | 4 | 0 | 50.0 | 47 | 64 | -17 | 0 | 8.0 | 0.0 | 8.0 |
| Hickory | 6 | 3 | 2 | 1 | 50.0 | 45 | 43 | 2 | 0 | 7.0 | 0.0 | 7.0 |
| Wranglers | 8 | 3 | 5 | 0 | 37.5 | 62 | 60 | 2 | 0 | 6.0 | 0.0 | 6.0 |
| RoughRiders | 4 | 2 | 2 | 0 | 50.0 | 40 | 31 | 9 | 0 | 4.0 | 0.0 | 4.0 |
| Express | 6 | 2 | 4 | 0 | 33.33 | 53 | 46 | 7 | 0 | 4.0 | 0.0 | 4.0 |
| Hub City | 6 | 1 | 5 | 0 | 16.67 | 23 | 70 | -47 | 0 | 2.0 | 0.0 | 2.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential