Standings 2026 Development Baseball
Baseball/Softball| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desperados | 12 | 9 | 2 | 1 | 75.0 | 109 | 51 | 58 | 0 | 19.0 | 0.0 | 19.0 |
| Crawdads | 12 | 9 | 3 | 0 | 75.0 | 83 | 67 | 16 | 0 | 18.0 | 0.0 | 18.0 |
| Hickory | 12 | 8 | 3 | 1 | 66.67 | 83 | 71 | 12 | 0 | 17.0 | 0.0 | 17.0 |
| Wranglers | 12 | 4 | 6 | 2 | 33.33 | 77 | 77 | 0 | 0 | 10.0 | 0.0 | 10.0 |
| Spartanburgers | 12 | 5 | 7 | 0 | 41.67 | 65 | 87 | -22 | 0 | 10.0 | 0.0 | 10.0 |
| Express | 12 | 4 | 7 | 1 | 33.33 | 88 | 87 | 1 | 0 | 9.0 | 0.0 | 9.0 |
| RoughRiders | 10 | 2 | 7 | 1 | 20.0 | 55 | 55 | 0 | 0 | 5.0 | 0.0 | 5.0 |
| Hub City | 10 | 2 | 8 | 0 | 20.0 | 41 | 106 | -65 | 0 | 4.0 | 0.0 | 4.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential