Standings 2026 Senior Softball
Baseball/Softball| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crawdads | 14 | 12 | 1 | 1 | 85.71 | 107 | 42 | 65 | 0 | 25.0 | 0.0 | 25.0 |
| Hit Squad | 14 | 9 | 5 | 0 | 64.29 | 107 | 41 | 66 | 0 | 18.0 | 0.0 | 18.0 |
| RoughRiders | 13 | 9 | 4 | 0 | 69.23 | 89 | 44 | 45 | 0 | 18.0 | 0.0 | 18.0 |
| Hickory | 14 | 8 | 5 | 1 | 57.14 | 80 | 53 | 27 | 0 | 17.0 | 0.0 | 17.0 |
| Spartanburgers | 13 | 8 | 5 | 0 | 61.54 | 110 | 35 | 75 | 0 | 16.0 | 0.0 | 16.0 |
| Hub City | 13 | 3 | 10 | 0 | 23.08 | 62 | 88 | -26 | 0 | 6.0 | 0.0 | 6.0 |
| Lady Bulldogs | 13 | 2 | 11 | 0 | 15.38 | 27 | 160 | -133 | 0 | 4.0 | 0.0 | 4.0 |
| Cougars | 12 | 1 | 11 | 0 | 8.33 | 17 | 136 | -119 | 0 | 2.0 | 0.0 | 2.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential